There are no Safety Measurement System (SMS) records associated with
JAMES W MULLINS.
There are no Crash data associated with JAMES W MULLINS.
Inspections
Inspection #1 | |
---|---|
Unique ID | 622298241 |
Report Number | 3867002955 |
Report State | WV |
USDOT Number | 2498507 |
Inspection Date | 17-JAN-20 |
Inspection Level ID | 2 |
Inspection State | WV |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 2 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | B269924 |
License State | WV |
VIN Number | 1NPALU0X11N552717 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 3 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 3 |
Hazardous Materials Compliance Violations | 0 |
Inspection #2 | |
Unique ID | 626128947 |
Report Number | SP11000141 |
Report State | WV |
USDOT Number | 2498507 |
Inspection Date | 02-MAR-20 |
Inspection Level ID | 2 |
Inspection State | WV |
Time Weight | 3 |
Driver OOS Total | 0 |
Vehicle Oos Total | 2 |
Total Hazmat Sent | 0 |
OOS Total | 2 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | B269924 |
License State | WV |
VIN Number | 1NPALU0X11N552717 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #3 | |
Unique ID | 591041970 |
Report Number | 3675002880 |
Report State | WV |
USDOT Number | 2498507 |
Inspection Date | 09-JAN-19 |
Inspection Level ID | 3 |
Inspection State | WV |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | B269924 |
License State | WV |
VIN Number | 1NPALU0X11N552717 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | |
Hazmat Inspection | |
Basic Violations | 0 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 0 |
Hazardous Materials Compliance Violations | 0 |
Inspection #4 | |
Unique ID | 594629172 |
Report Number | 3850002743 |
Report State | WV |
USDOT Number | 2498507 |
Inspection Date | 28-FEB-19 |
Inspection Level ID | 2 |
Inspection State | WV |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 1 |
Total Hazmat Sent | 0 |
OOS Total | 1 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | B269924 |
License State | WV |
VIN Number | 1NPALU0X11N552717 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Inspection #5 | |
Unique ID | 596868093 |
Report Number | 3863002992 |
Report State | WV |
USDOT Number | 2498507 |
Inspection Date | 25-MAR-19 |
Inspection Level ID | 2 |
Inspection State | WV |
Time Weight | 1 |
Driver OOS Total | 0 |
Vehicle Oos Total | 0 |
Total Hazmat Sent | 0 |
OOS Total | 0 |
Hazmat Oos Total | 0 |
Hazmat Placard Required | |
Type | STRAIGHT TRUCK |
Make | PTRB |
License | B269924 |
License State | WV |
VIN Number | 1NPALU0X11N552717 |
Decal Number | |
Type 2 | |
Make 2 | |
License 2 | |
State 2 | |
VIN 2 Number | |
Decal Number 2 | |
Unsafe Inspection | Y |
Fatigued Inspection | Y |
Driver Fitness Inspection | Y |
Substances/Alcohol Inspection | Y |
Vehicle Maintenance Inspection | Y |
Hazmat Inspection | |
Basic Violations | 2 |
Unsafe Violations | 0 |
Fatigues Vilations | 0 |
Driver Fitness Violations | 0 |
Substances/Alcohol Violations | 0 |
Vehicle Maintenance Violations | 2 |
Hazardous Materials Compliance Violations | 0 |
Violations
Violation #1 | |
---|---|
Unique ID | 594629172 |
Inspection Date | 28-FEB-19 |
USDOT Number | 2498507 |
Violation Code | 39375C |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 8 |
Time Weight | 1 |
Tot Severity Wght | 8 |
Viol Value | 8 |
Violation | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
Violation Group | Tires |
Vehicle Unit Violation | 1 |
Violation #2 | |
Unique ID | 596868093 |
Inspection Date | 25-MAR-19 |
USDOT Number | 2498507 |
Violation Code | 39311 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 3 |
Time Weight | 1 |
Tot Severity Wght | 3 |
Viol Value | 3 |
Violation | No or defective lighting devices or reflective material as required |
Violation Group | Reflective Sheeting |
Vehicle Unit Violation | 1 |
Violation #3 | |
Unique ID | 622298241 |
Inspection Date | 17-JAN-20 |
USDOT Number | 2498507 |
Violation Code | 39311 |
Name | Vehicle Maintenance |
OOS Indicator | N |
OOS Weight | 0 |
Severity Weight | 3 |
Time Weight | 3 |
Tot Severity Wght | 3 |
Viol Value | 9 |
Violation | No or defective lighting devices or reflective material as required |
Violation Group | Reflective Sheeting |
Vehicle Unit Violation | 1 |
Violation #4 | |
Unique ID | 626128947 |
Inspection Date | 02-MAR-20 |
USDOT Number | 2498507 |
Violation Code | 3939 |
Name | Vehicle Maintenance |
OOS Indicator | Y |
OOS Weight | 2 |
Severity Weight | 2 |
Time Weight | 3 |
Tot Severity Wght | 4 |
Viol Value | 12 |
Violation | Inoperable Required Lamp |
Violation Group | Clearance Identification Lamps/Other |
Vehicle Unit Violation | 1 |